1. Classification by Function and Application
| Category | Description | Common Cable Types |
| Power Cables | Used for transmitting and distributing power | High-voltage, low-voltage, armored cables |
| Control Cables | Used in automatic control systems | KV, KVV, KVVP, etc. |
| Communication Cables | For transmitting phone, data, or video signals | Coaxial cables, fiber optics, twisted pair |
| Electronic Wires | For internal wiring of electronic devices | UL1007, UL1015, BV wire, etc. |
| Network Cables | Used for LAN data transmission | Ethernet cables (Cat5e, Cat6, etc.) |
| RF/Signal Cables | For high-frequency signal transmission | Coaxial cables, RF cables, antenna cables |
| Optical Cables | For optical signal transmission, immune to EMI | GYTA, GYXTW, ADSS, etc. |
| Specialty Cables | For high-temp, fire-resistant, or chemical environments | Silicone wire, fluoroplastic cable, mineral-insulated cable |
2. Classification by Conductor Structure
| Type | Features |
| Single-Core Wire | One conductor, ideal for fixed installation |
| Multi-Core Wire | Multiple conductors, for complex systems |
| Stranded Wire | Multiple fine copper wires twisted together; flexible |
3. Classification by Insulation Material
| Material | Characteristics | Example Uses |
| PVC |
|
Common household wiring |
| XLPE | High temperature and voltage resistance | High-voltage cables |
| Silicone Rubber | Heat-resistant and flexible | High-temp equipment, ovens |
| PTFE (Teflon) | Resistant to high temp and corrosion | Medical, aerospace wiring |
4. Classification by Shielding
| Type | Features |
| Unshielded Cable | Basic signal transmission, low interference resistance |
| Shielded Cable | Outer layer of metal braid or foil, strong EMI protection |
| Double Shielded | Multiple shielding layers, for complex EMI environments |